| Why Choose Our EAGLE HP Engine Kits? 
			PERFORMANCE - Performance Parts for N/A Turbo and 
			SuperchargersQUALITY - Only top end parts are used in our HP Engine 
			KitsPRICE - Because our HP Engine Kits come in a package, 
			they are priced based on bulk buying.CUSTOMIZABLE - HP Engine Kits can be made for all 
			applications including bore sizes, compressions, rod lengths and 
			pins.EXPANDABLE - HP Engine Kits can be chosen with additional 
			parts such as; rods, special head gaskets, copper gaskets for 
			o-ringing of heads and blocks, piston coatings, pin upgrades & more.POWERFUL - HP Engine Kits can increase your HP and/or 
			power up your boost. (Read all info on increasing POWER below).WE DO ALL THE HARD WORK FOR YOU - Because our HP Engine 
			Kits are hand-matched, all parts are compatible for the chosen 
			engine. All weights of cranks, rods and pistons will be balanced 
			within a few grams (4 cyl. only). HP Engine Kits Power You Up!Because each motor and HP Engine Kit is different, we can't give you an 
		exact HP figure. However, for N/A engines we usually see an increase of 
		about 40 HP (min.) depending on bores and compressions chosen, and for 
		turbo's & superchargers the total power will be in the boost. (By adding 
		cams, headers, pulleys, exhaust systems, air intakes, etc. the amount of 
		HP will significantly increase as the total HP is the sum of ALL the 
		performance parts added to the motor)
 
 Customize Your HP Engine Kit Anyway You Want!
 Need additional add-ons with your HP Kit? Call or
		
		email us, and we'll customize your kit for you!
 
 Bolt-On Products w/HP Engine Kits vs. OEM Engine 
		Parts:
 Add-ons (such as cams, headers, pulleys, air intakes, etc), are 
		sometimes fast and cheap to install, but in most cases will not meet 
		expectations for increased HP. Typically the reason for this is that OEM 
		compressions and bores do not supplement them. Add-ons love higher 
		compressions and bores in N/A engines which is exactly what our HP 
		Engine Kits give them.
 Stock vs. HP Kit Test: 1995 Acura LS 1.8, Stock HP 140, 81mm, Bore 9.2-1 
		comp [continue 
		to Test Results here]
 
 | 
    
      | 
          
            | Eagle Talon  16V DOHC  1995-98 |  
            | Engine Code
 | Stock Bore
 | Includes: | Kit #/Price |  
            | 420A | 87.5mm |  Complete Gasket Set 
  Wiseco 
		Pistons - Your choice: (87, 87.5, 88mm, 8-11.1 CR)
 
  Performance Rings 
  Performance Wrist Pins 
  TOGA 
      HP Main Bearings 
  TOGA 
      HP Rod Bearings 
  Thrust Washers 
  Timing Belt 
  Expansion Plugs | EKC26EMPX Tabs for M. Bearings
            all 1-way
 $999
 EKC26MPX
 Tabs for M. Bearings
            1/2 left,1/2 right
 $999
 --------------------------
 Following Kits w/TOGA HV Oil Pump
 EKC26EMPXG
 Tabs for M. Bearings
            all 1-way
 $1119
 EKC26MPXG
 Tabs for M. Bearings
            1/2 left,1/2 right
 $1119
 
 
 Call to Order!
 (603) 378-0090
 |  |