|  | 
    
      | Home l
          Hot Products l
          Machining l
          Newsletter l
          Contact Us | 
    
      |  | 
    
      | 
        
          |  
  |  | SPEC Clutches - Volvo Stage 1: For bolt on naturally aspirated 
          and mildly modified forced induction engines
 Stage 2: All mild to moderately modified naturally aspirated 
          and power adder engines.
 Stage 2+: All modified engines making more torque than the 
          stage 2 can support.
 Stage 3: Heavily modified street and race engines
 Stage 3+: Heavily modified street/race engines making more 
          torque than stage 3 supports
 Stage 4: For heavily modified engine, not street-friendly due 
          to harsh engagement.
 Stage 5: For extremely modified drag race and pulling engines, 
          not street-friendly due to harsh engagement.
 
 n/a = not available yet
 
 Scroll down the page for all Stages (1, 2, 2+, 3, 3+, 4, 
          5)
 
 
            
              | Lightweight 
              Upgrade | Price | Add to Cart |  
              | Remove additional rotating mass with our 
              lightweight clutch option! | $75 |  |  |  | 
    
      |  | 
    
      | 
  
    | Model | Min Year | Max Year | Engine | Include | Comments | Stage 1 | Price 1 | Buy 1 | Stage 2 | Price 2 | Buy 2 | Stage 2+ | Price 2+ | Buy 2+ | Stage 3 | Price 3 | Buy 3 | Stage 3+ | Price 3+ | Buy 3+ | Stage 4 | Price 4 | Buy 4 | Stage 5 | Price 5 | Buy 5 |  
    | 122 | 1962 | 1968 | 1.8L | - | - | SO421 | $256 |  | SO422 | $351 |  | SO423H | $398 |  | SO423 | $360 |  | n/a | - | - | SO424 | $360 |  | SO425 | $465 |  |  
    | 140 | 1967 | 1968 | 1.8L | - | - | SO421 | $256 |  | SO422 | $351 |  | SO423H | $398 |  | SO423 | $360 |  | n/a | - | - | SO424 | $360 |  | SO425 | $465 |  |  
    | 140 | 1968 | 1974 | 2.0L | - | - | SO421 | $256 |  | SO422 | $351 |  | SO423H | $398 |  | SO423 | $360 |  | n/a | - | - | SO424 | $360 |  | SO425 | $465 |  |  
    | 164 | 1969 | 1975 | 3.0L | - | - | SO311 | $399 |  | SO312 | $474 |  | SO313H | $519 |  | SO313 | $503 |  | SO313F | $645 |  | SO314 | $513 |  | n/a | - | - |  
    | 240 | 1975 | 1978 | 2.1L | - | - | SO421 | $256 |  | SO422 | $351 |  | SO423H | $398 |  | SO423 | $360 |  | n/a | - | - | SO424 | $360 |  | SO425 | $465 |  |  
    | 240 | 1979 | 1984 |  | B21,B23F | - | SO201 | $265 |  | SO202 | $360 |  | SO203H | $408 |  | SO203 | $370 |  | n/a | - | - | SO204 | $370 |  | SO205 | $474 |  |  
    | 240 | 1979 | 1984 |  | B21A,B23E | - | SO041 | $256 |  | SO042 | $351 |  | SO43H | $398 |  | SO043 | $360 |  | n/a | - | - | SO044 | $360 |  | SO045 | $465 |  |  
    | 240 | 1981 | 1984 | 2.1L | turbo | - | SO041 | $256 |  | SO042 | $351 |  | SO43H | $398 |  | SO043 | $360 |  | - | - | - | SO044 | $360 |  | SO045 | $465 |  |  
    | 240 | 1984 | 1984 | 2.1L | Intercooled Turbo | - | SO301 | $341 |  | SO302 | $427 |  | SO303H | $512 |  | SO303 | $474 |  | SO303F | $617 |  | SO304 | $474 |  | n/a | - | - |  
    | 240 | 1985 | 1985 | 2.1L | turbo | - | SO031 | $347 |  | SO032 | $432 |  | SO033H | $512 |  | SO033 | $474 |  | SO033F | $617 |  | SO034 | $474 |  | n/a | - | - |  
    | 240 | 1985 | 1986 | 2.3L | B230F | - | SO051 | $246 |  | SO052 | $341 |  | SO053H | $389 |  | SO053 | $351 |  | n/a | - | - | SO054 | $351 |  | SO055 | $455 |  |  
    | 240 | 1985 | 1985 |  | B21,B23F | - | SO241 | $249 |  | SO242 | $325 |  | SO243H | $389 |  | SO243 | $351 |  | n/a | - | - | SO244 | $363 |  | n/a | - | - |  
    | 240 | 1985 | 1985 |  | B21A,B23E | - | SO051 | $246 |  | SO052 | $341 |  | SO053H | $389 |  | SO053 | $351 |  | n/a | - | - | SO054 | $351 |  | n/a | - | - |  
    | 240 | 1987 | 1993 | 2.3L | B230F | - | SO021 | $249 |  | SO022 | $325 |  | SO023H | $389 |  | SO023 | $351 |  | SO023F | $493 |  | SO024 | $363 |  | n/a | - | - |  
    | 260 | 1976 | 1978 | 2.4L | - | - | SO101 | $323 |  | SO102 | $404 |  | SO103H | $474 |  | SO103 | $436 |  | SO103F | $579 |  | SO104 | $442 |  | n/a | - | - |  
    | 260 | 1979 | 1982 | 2.7,2.8L | - | - | SO011 | $417 |  | SO012 | $512 |  | SO013H | $550 |  | SO013 | $512 |  | SC013F | $655 |  | SO014 | $512 |  | SO015 | $617 |  |  
    | 740 | 1984 | 1984 | 2.3L | turbo | - | SO331 | $328 |  | SO332 | $404 |  | SO333H | $474 |  | SO333 | $436 |  | SO333F | $579 |  | SO334 | $442 |  | n/a | - | - |  
    | 740 | 1985 | 1992 | 2.3L | turbo | - | SO701 | $315 |  | SO702 | $404 |  | SO703H | $474 |  | SO703 | $436 |  | SO703F | $579 |  | SO704 | $442 |  | n/a | - | - |  
    | 740 | 1985 | 1992 | 2.3L | B230F, B234 5sp | - | SO701 | $315 |  | SO702 | $404 |  | SO703H | $474 |  | SO703 | $436 |  | SO703F | $579 |  | SO704 | $442 |  | n/a | - | - |  
    | 740 | 1985 | 1989 | 2.3L | B230F 4sp | - | SO331 | $328 |  | SO332 | $404 |  | SO333H | $474 |  | SO333 | $436 |  | SO333F | $579 |  | SO334 | $442 |  | n/a | - | - |  
    | 760 | 1984 | 1986 | 2.3L | B230F | - | SO331 | $328 |  | SO332 | $404 |  | SO333H | $474 |  | SO333 | $436 |  | SO333F | $579 |  | SO334 | $442 |  | n/a | - | - |  
    | 760 | 1985 | 1986 | 2.3L | turbo | - | SO701 | $315 |  | SO702 | $404 |  | SO703H | $474 |  | SO703 | $436 |  | SO703F | $579 |  | SO704 | $442 |  | n/a | - | - |  
    | 850 | 1993 | 1997 | 2.4L | 20V B5254F | - | SO111 | $389 |  | SO112 | $474 |  | SO113H | $512 |  | SO113 | $474 |  | SO113F | $617 |  | SO114 | $474 |  | SO115 | $588 |  |  
    | 850 | 1995 | 1996 | 2.4L | EFI | - | SO111 | $389 |  | SO112 | $474 |  | SO113H | $512 |  | SO113 | $474 |  | SO113F | $617 |  | SO114 | $474 |  | SO115 | $588 |  |  
    | 850 | 1995 | 1997 | 2.4L | turbo, exc T5R | - | SO121 | $550 |  | SO122 | $645 |  | SO123H | $702 |  | SO123 | $664 |  | SO123F | $807 |  | SO124 | $664 |  | SO125 | $769 |  |  
    | 850 | 1995 | 1997 | 2.4L | T5R | - | SO131 | $550 |  | SO132 | $645 |  | SO133H | $702 |  | SO133 | $664 |  | SO133F | $807 |  | SO134 | $664 |  | SO135 | $769 |  |  
    | Bertone | 1980 | 1981 | 2.8L | - | - | SO011 | $417 |  | SO012 | $512 |  | SO013H | $550 |  | SO013 | $512 |  | SO013F | $655 |  | SO014 | $512 |  | SO015 | $617 |  |  
    | C70 | 1998 | 2003 | 2.3L | - | includes slave cylinder | SO551 | $493 |  | SO552 | $607 |  | SO553H | $645 |  | SO553 | $607 |  | SO553F | $750 |  | SO554 | $607 |  | SO555 | $712 |  |  
    | P1800 | 1962 | 1974 | 1.8L | - | - | SO421 | $256 |  | SO422 | $351 |  | SO423H | $398 |  | SO423 | $360 |  | n/a | - | - | SO424 | $360 |  | SO425 | $465 |  |  
    | S40 T5 | 2005 | 2006 | 2.5L | - | - | SO601 | $632 |  | SO602 | $797 |  | SO603H | $835 |  | SO603 | $797 |  | SO603F | $949 |  | SO604 | $797 |  | SO605 | $892 |  |  
    | S60 | 2001 | 2002 | 2.3L | - | includes slave cylinder | SO551 | $493 |  | SO552 | $607 |  | SO553H | $645 |  | SO553 | $607 |  | SO553F | $750 |  | SO554 | $607 |  | SO555 | $712 |  |  
    | S60 | 2001 | 2004 | 2.4L | - | includes slave cylinder | SO751 | $541 |  | SO752 | $655 |  | SO753H | $693 |  | SO753 | $655 |  | SO753F | $797 |  | SO754 | $655 |  | SO755 | $759 |  |  
    | S60 | 2003 | 2004 | 2.3L | - | includes slave cylinder | SO631 | $522 |  | SO632 | $626 |  | SO633H | $664 |  | SO633 | $626 |  | SO633F | $769 |  | SO634 | $626 |  | SO635 | $759 |  |  
    | S60 | 2003 | 2004 | 2.4L | - | includes slave cylinder | SO631 | $522 |  | SO632 | $626 |  | SO633H | $664 |  | SO633 | $626 |  | SO633F | $769 |  | SO634 | $626 |  | SO635 | $759 |  |  
    | S60R | 2004 | 2006 | 2.5L | - | - | SO601 | $632 |  | SO602 | $797 |  | SO603H | $835 |  | SO603 | $797 |  | SO603F | $949 |  | SO604 | $797 |  | SO605 | $892 |  |  
    | S70 | 1998 | 2000 | 2.3L | - | includes slave cylinder | SO551 | $493 |  | SO552 | $607 |  | SO553H | $645 |  | SO553 | $607 |  | SO553F | $750 |  | SO554 | $607 |  | SO555 | $712 |  |  
    | S70 | 1998 | 2000 | 2.4L | - | includes slave cylinder | SO751 | $541 |  | SO752 | $655 |  | SO753H | $693 |  | SO753 | $655 |  | SO753F | $797 |  | SO754 | $655 |  | SO755 | $759 |  |  
    | V70 | 1998 | 2002 | 2.3L | - | includes slave cylinder | SO551 | $493 |  | SO552 | $607 |  | SO553H | $645 |  | SO553 | $607 |  | SO553F | $750 |  | SO554 | $607 |  | SO555 | $712 |  |  
    | V70 | 1998 | 2004 | 2.4L | - | includes slave cylinder | SO751 | $541 |  | SO752 | $655 |  | SO753H | $693 |  | SO753 | $655 |  | SO753F | $797 |  | SO754 | $655 |  | SO755 | $759 |  |  
    | V70 | 2003 | 2004 | 2.3L | - | includes slave cylinder | SO631 | $522 |  | SO632 | $626 |  | SO633H | $664 |  | SO633 | $626 |  | SO633F | $769 |  | SO634 | $626 |  | SO635 | $759 |  |  
    | V70 | 2003 | 2004 | 2.4L | - | includes slave cylinder | SO631 | $522 |  | SO632 | $626 |  | SO633H | $664 |  | SO633 | $626 |  | SO633F | $769 |  | SO634 | $626 |  | SO635 | $759 |  |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      | Sales/Tech Line: (603) 378-0090
 Email:
      
      [email protected]
 
 Thank You for visiting IPP - ImportPerformanceParts.net
 *All prices on this site are subject to change without notice.
      Import Performance Parts� disclaims responsibility for any printing or typographical errors,
and does not guarantee that all information is accurate.
 
 home | 
      FAQ | 
      contact us | 
      can't find a part? | 
      hot products | 
      links | 
      site map
 
 |