|  | 
    
      | Home l
          Hot Products l
          Machining l
          Newsletter l
          Contact Us | 
    
      |  | 
    
      | 
        
          |  
  |  | SPEC Clutches - Subaru Stage 1: For bolt on naturally aspirated 
          and mildly modified forced induction engines
 Stage 2: All mild to moderately modified naturally aspirated 
          and power adder engines.
 Stage 2+: All modified engines making more torque than the 
          stage 2 can support.
 Stage 3: Heavily modified street and race engines
 Stage 3+: Heavily modified street/race engines making more 
          torque than stage 3 supports
 Stage 4: For heavily modified engine, not street-friendly due 
          to harsh engagement.
 Stage 5: For extremely modified drag race and pulling engines, 
          not street-friendly due to harsh engagement.
 
 n/a = not available yet
 
 Scroll down the page for all Stages (1, 2, 2+, 3, 3+, 4, 
          5)
 
 
            
              | Lightweight 
              Upgrade | Price | Add to Cart |  
              | Remove additional rotating mass with our 
              lightweight clutch option! | $75 |  |  |  | 
    
      |  | 
    
      | 
  
    | Model | Min Year | Max Year | Engine | Include | Torque 1 | Torque 2 | Torque 2+ | Torque 3 | Torque 3+ | Torque 4 | Torque 5 | Comments | Stage 1 | Price 1 | Buy 1 | Stage 2 | Price 2 | Buy 2 | Stage 2+ | Price 2+ | Buy 2+ | Stage 3 | Price 3 | Buy 3 | Stage 3+ | Price 3+ | Buy 3+ | Stage 4 | Price 4 | Buy 4 | Stage 5 | Price 5 | Buy 5 |  
    | 1100 | 1971 | 1971 | 1.1L | - | - | - | - | - | - | - | - | - | SU051 | $246 |  | SU052 | $303 |  | n/a | - | - | SU053 | $351 |  | n/a | - | - | n/a | - | - | n/a | - | - |  
    | 1300 | 1972 | 1972 | 1.3L | - | - | - | - | - | - | - | - | - | SU051 | $246 |  | SU052 | $303 |  | n/a | - | - | SU053 | $341 |  | n/a | - | - | n/a | - | - | n/a | - | - |  
    | 1400 | 1973 | 1976 | 1.4L | - | - | - | - | - | - | - | - | - | SU051 | $246 |  | SU052 | $303 |  | n/a | - | - | SU053 | $341 |  | n/a | - | - | n/a | - | - | n/a | - | - |  
    | 1600 | 1976 | 1980 | 1.6L | - | - | - | - | - | - | - | - | - | SU021 | $213 |  | SU022 | $275 |  | n/a | - | - | SU023 | $294 |  | n/a | - | - | n/a | - | - | n/a | - | - |  
    | 1600 | 1981 | 1992 | 1.6L | - | - | - | - | - | - | - | - | - | SU011 | $213 |  | SU012 | $275 |  | n/a | - | - | SU013 | $303 |  | n/a | - | - | SU014 | $313 |  | n/a | - | - |  
    | 1600 | 1984 | 1984 | 1.6L | 4WD | - | - | - | - | - | - | - | - | SU031 | $256 |  | SU032 | $314 |  | n/a | - | - | SU033 | $341 |  | n/a | - | - | SU034 | $351 |  | n/a | - | - |  
    | 1800 | 1980 | 1982 | 1.8L | - | - | - | - | - | - | - | - | - | SU011 | $213 |  | SU012 | $275 |  | n/a | - | - | SU013 | $303 |  | n/a | - | - | SU014 | $313 |  | n/a | - | - |  
    | 1800 | 1983 | 1984 | 1.8L | - | - | - | - | - | - | - | - | - | SU031 | $256 |  | SU032 | $314 |  | n/a | - | - | SU033 | $341 |  | n/a | - | - | SU034 | $351 |  | n/a | - | - |  
    | 1800 | 1985 | 1991 | 1.8L | - | - | - | - | - | - | - | - | - | SU081 | $284 |  | SU082 | $379 |  | SU083H | $398 |  | SU083 | $379 |  | SU083F | $503 |  | SU084 | $379 |  | SU085 | $484 |  |  
    | Brat | 1981 | 1982 | 1.8L | 4WD | - | - | - | - | - | - | - | - | SU011 | $213 |  | SU012 | $275 |  | n/a | - | - | SU013 | $303 |  | n/a | - | - | SU014 | $313 |  | n/a | - | - |  
    | Brat | 1981 | 1989 | 1.6,1.8L | 2WD | - | - | - | - | - | - | - | - | SU011 | $213 |  | SU012 | $275 |  | n/a | - | - | SU013 | $303 |  | n/a | - | - | SU014 | $313 |  | n/a | - | - |  
    | Brat | 1983 | 1989 | 1.8L | 4WD | - | - | - | - | - | - | - | - | SU031 | $256 |  | SU032 | $314 |  | n/a | - | - | SU033 | $341 |  | n/a | - | - | SU034 | $351 |  | n/a | - | - |  
    | Impreza | 1993 | 1994 | 1.8L | 2WD | 193 | 229 | - | 265 | - | 265 | - | Remove rotating mass with our lightweight clutch option for $79! | SU141 | $256 |  | SU142 | $314 |  | n/a | - | - | SU143 | $341 |  | n/a | - | - | SU144 | $351 |  | n/a | - | - |  
    | Impreza | 1993 | 1993 | 1.8L | 4WD | - | - | - | - | - | - | - | - | SU121 | $408 |  | SU122 | $474 |  | SU123H | $512 |  | SU123 | $474 |  | SU123F | $617 |  | SU124 | $474 |  | SU125 | $560 |  |  
    | Impreza | 1994 | 1995 | 1.8L | 4WD | 302 | 355 | 390 | 405 | 525 | 405 | 615 | Remove rotating mass with our lightweight clutch option for $79! | SU071 | $370 |  | SU072 | $408 |  | SU073H | $455 |  | SU073 | $417 |  | SU073F | $560 |  | SU074 | $436 |  | SU075 | $512 |  |  
    | Impreza | 1995 | 1995 | 1.8L | 2WD | - | - | - | - | - | - | - | - | SU181 | $256 |  | SU182 | $314 |  | n/a | - | - | SU183 | $341 |  | n/a | - | - | SU184 | $351 |  | n/a | - | - |  
    | Impreza | 1996 | 1997 | 1.8,2.2L | - | 302 | 355 | 390 | 405 | 525 | 405 | 615 | Remove rotating mass with our lightweight clutch option for $79! | SU071 | $370 |  | SU072 | $408 |  | SU073H | $455 |  | SU073 | $417 |  | SU073F | $560 |  | SU074 | $436 |  | SU075 | $512 |  |  
    | Impreza | 1997 | 2002 | 2.5L | ALL | 302 | 355 | 390 | 405 | 525 | 405 | 615 | Remove rotating mass with our lightweight clutch option for $79! | SU071 | $370 |  | SU072 | $408 |  | SU073H | $455 |  | SU073 | $417 |  | SU073F | $560 |  | SU074 | $436 |  | SU075 | $512 |  |  
    | Legacy | 1990 | 2002 | 2.2L | non-turbo | 275 | 330 | 360 | 380 | 475 | 380 | - | Remove rotating mass with our lightweight clutch option for $79! | SU101 | $322 |  | SU102 | $389 |  | SU103H | $446 |  | SU103 | $408 |  | SU103F | $550 |  | SU104 | $427 |  | SU105 | $503 |  |  
    | Legacy | 1991 | 1994 | 2.2L | turbo | 410 | 470 | - | 530 | - | 530 | 680 | - | SU001 | $446 |  | SU002 | $541 |  | SU003H | $588 |  | SU003 | $541 |  | SU003F | $683 |  | SU004 | $541 |  | SU005 | $664 |  |  
    | Legacy | 1997 | 2004 | 2.5L |  | 302 | 355 | 390 | 405 | 525 | 405 | 615 | Remove rotating mass with our lightweight clutch option for $79! | SU071 | $370 |  | SU072 | $408 |  | SU073H | $455 |  | SU073 | $417 |  | SU073F | $560 |  | SU074 | $436 |  | SU075 | $512 |  |  
    | STi WRX | 2002 | 2005 | 2.5L | - | - | - | - | - | - | - | - | - | SU301 | $589 |  | SU302 | $655 |  | SU303H | $693 |  | SU303 | $655 |  | SU303F | $797 |  | SU304 | $655 |  | SU305 | $759 |  |  
    | WRX | 2000 | 2001 | 2.0L | - | 410 | 470 | - | 530 | - | 530 | 680 | Remove rotating mass with our lightweight clutch option for $79! | SU001 | $446 |  | SU002 | $541 |  | SU003H | $588 |  | SU003 | $541 |  | SU003F | $683 |  | SU004 | $541 |  | SU005 | $664 |  |  
    | WRX | 2001 | 2004 | WRX | - | 410 | 470 | - | 530 | - | 530 | 680 | Flywheel pn SU00A fits models built 7/2001 and later. Flywheel pn SU22A 
      fits models built up through 6/2001. | SU001 | $446 |  | SU002 | $541 |  | SU003H | $588 |  | SU003 | $541 |  | SU003F | $683 |  | SU004 | $541 |  | SU005 | $664 |  |  
    | XT | 1985 | 1991 | 1.8L | Turbo 4WD | - | - | - | - | - | - | - | - | SU081 | $284 |  | SU082 | $379 |  | SU083H | $398 |  | SU083 | $379 |  | SU083F | $503 |  | SU084 | $379 |  | SU085 | $484 |  |  
    | XT | 1985 | 1991 | 1.8L | 2WD | - | - | - | - | - | - | - | - | SU011 | $213 |  | SU012 | $275 |  | n/a | - | - | SU013 | $303 |  | n/a | - | - | SU014 | $313 |  | n/a | - | - |  
    | XT | 1988 | 1992 | 2.7L | XT6 | - | - | - | - | - | - | - | Remove rotating mass with our lightweight clutch option for $79! | SU091 | $294 |  | SU092 | $351 |  | SU093H | $417 |  | SU093 | $379 |  | SU093F | $522 |  | SU094 | $389 |  | SU095 | $474 |  |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      | Sales/Tech Line: (603) 378-0090
 Email:
      
      [email protected]
 
 Thank You for visiting IPP - ImportPerformanceParts.net
 *All prices on this site are subject to change without notice.
      Import Performance Parts� disclaims responsibility for any printing or typographical errors,
and does not guarantee that all information is accurate.
 
 home | 
      FAQ | 
      contact us | 
      can't find a part? | 
      hot products | 
      links | 
      site map
 
 |