| 
  
    | Model | Min Year | Max Year | Engine | Include | Comments | Stage 1 | Price 1 | Buy 1 | Stage 2 | Price 2 | Buy 2 | Stage 2+ | Price 2+ | Buy 2+ | Stage 3 | Price 3 | Buy 3 | Stage 3+ | Price 3+ | Buy 3+ | Stage 4 | Price 4 | Buy 4 | Stage 5 | Price 5 | Buy 5 |  
    | 356 | 1952 | 1955 | All | - | - | SP791 | $208 |  | SP792 | $284 |  | n/a | - | - | SP793 | $332 |  | n/a | - | - | SP794 | $332 |  | n/a | - | - |  
    | 356 | 1956 | 1959 | 1.6L | 356A |  | SP581 | $265 |  | SP582 | $341 |  | n/a | - | - | SP583 | $379 |  | n/a | - | - | SP584 | $379 |  | n/a | - | - |  
    | 356 | 1956 | 1958 | 1.6L | A, Super |  | SP871 | $265 |  | SP872 | $341 |  | n/a | - | - | SP873 | $379 |  | n/a | - | - | SP874 | $379 |  | n/a | - | - |  
    | 911 | 1965 | 1969 | 2.0L | 911,T,911E |  | SP911 | $427 |  | SP912 | $522 |  | SP913H | $607 |  | SP913 | $569 |  | n/a | - | - | SP914 | $569 |  | n/a | - | - |  
    | 911 | 1965 | 1969 | 2.0L | - |  | SP731 | $721 |  | SP732 | $807 |  | SP733H | $892 |  | SP733 | $854 |  | n/a | - | - | SP734 | $854 |  | n/a | - | - |  
    | 911 | 1970 | 1972 | 2.2L | - | Clutch kit/ flywheel package pricing available! | SP001 | $617 |  | SP002 | $683 |  | SP003H | $751 |  | SP003 | $713 |  | SP003F | $855 |  | SP004 | $713 |  | n/a | - | - |  
    | 911 | 1972 | 1977 | 2.4L | - | Clutch kit/ flywheel package pricing available! | SP041 | $493 |  | SP042 | $579 |  | SP043H | $655 |  | SP043 | $617 |  | SP043F | $759 |  | SP044 | $617 |  | SP045 | $721 |  |  
    | 911 | 1973 | 1976 | 2.7L | Carrera RS | Clutch kit/ flywheel package pricing available! | SP041 | $493 |  | SP042 | $579 |  | SP043H | $655 |  | SP043 | $617 |  | SP043F | $759 |  | SP044 | $617 |  | SP045 | $721 |  |  
    | 911 | 1976 | 1983 | 3.0L | Carrera,SC | Clutch kit/ flywheel package pricing available! | SP041 | $493 |  | SP042 | $579 |  | SP043H | $655 |  | SP043 | $617 |  | SP043F | $759 |  | SP044 | $617 |  | SP045 | $721 |  |  
    | 911 | 1984 | 1986 | 3.2L | Carrera |  | SP041 | $493 |  | SP042 | $579 |  | SP043H | $655 |  | SP043 | $617 |  | SP043F | $759 |  | SP044 | $617 |  | SP045 | $721 |  |  
    | 911 | 1986 | 1988 | 3.3L | Turbo 930 | Clutch kit/ flywheel package pricing available! | SP521 | $831 |  | SP522 | $930 |  | SP523H | $987 |  | SP523 | $949 |  | SP523F | $1,092 |  | SP524 | $949 |  | SP525 | $1,130 |  |  
    | 911 | 1987 | 1989 | 3.2L | Carrera,C2,ClubSport |  | SP021 | $797 |  | SP022 | $864 |  | SP023H | $940 |  | SP023 | $902 |  | SP023F | $997 |  | SP024 | $902 |  | SP025 | $1,006 |  |  
    | 911 | 1989 | 1994 | 3.6L | All,Incl RS America | Use of the SP39A requires a factory RSR install kit available from SPEC 
      clutch, part number SP39AIK.$200 cost. | SP261 | $708 |  | SP262 | $788 |  | SP263H | $921 |  | SP263 | $883 |  | SP236F | $1,025 |  | SP264 | $883 |  | SP265 | $978 |  |  
    | 911 | 1989 | 1989 | 3.6L | Carrera 4 | Use of the SP39A requires a factory RSR install kit available from SPEC 
      clutch, part number SP39AIK.$200 cost. | SP211 | $930 |  | SP212 | $1,044 |  | SP213H | $1,177 |  | SP213 | $1,139 |  | SP123F | $1,282 |  | SP214 | $1,139 |  | SP215 | $1,234 |  |  
    | 911 | 1989 | 1989 | 3.3L | Turbo G50 | - | SP031 | $1,025 |  | SP032 | $1,111 |  | SP033H | $1,177 |  | SP033 | $1,139 |  | SP033F | $1,282 |  | SP034 | $1,139 |  | SP035 | $1,259 |  |  
    | 911 | 1991 | 1992 | 3.3L | Turbo | - | SP261 | $708 |  | SP262 | $788 |  | SP263H | $921 |  | SP263 | $883 |  | SP263F | $1,025 |  | SP264 | $883 |  | SP265 | $978 |  |  
    | 912 | 1965 | 1969 | 1.6L | - | - | SP181 | $417 |  | SP182 | $493 |  | n/a | - | - | SP183 | $531 |  | n/a | - | - | SP184 | $531 |  | n/a | - | - |  
    | 912 | 1976 | 1976 | 2.0L | E (923) | - | SP061 | $436 |  | SP062 | $522 |  | SP063H | $588 |  | SP063 | $550 |  | n/a | - | - | SP064 | $550 |  | n/a | - | - |  
    | 914 | 1970 | 1976 | 2.0L | 914 | - | SP191 | $417 |  | SP192 | $512 |  | SP193H | $588 |  | SP193 | $550 |  | n/a | - | - | SP194 | $550 |  | SP195 | $645 |  |  
    | 914 | 1970 | 1975 | 1.7,1.8L | - | - | SP101 | $408 |  | SP102 | $503 |  | SP103H | $569 |  | SP103 | $531 |  | n/a | - | - | SP104 | $531 |  | n/a | - | - |  
    | 924 | 1976 | 1985 | 2.0L | - | - | SP151 | $333 |  | SP152 | $414 |  | SP153H | $493 |  | SP153 | $448 |  | n/a | - | - | SP154 | $448 |  | n/a | - | - |  
    | 924 | 1979 | 1985 | 01,2,4,5 | Carerra GT,Turbo | Clutch kit/ flywheel package pricing available! | SP121 | $566 |  | SP122 | $648 |  | SP123H | $721 |  | SP123 | $683 |  | SP123F | $826 |  | SP124 | $683 |  | SP125 | $778 |  |  
    | 924 | 1981 | 1985 | 31.03 | Carrera GT | Clutch kit/ flywheel package pricing available! | SP821 | $659 |  | SP822 | $741 |  | SP823H | $816 |  | SP823 | $773 |  | SP823F | $921 |  | SP824 | $773 |  | n/a | - | - |  
    | 924 | 1985 | 1988 | 2.5L | S | Clutch kit/ flywheel package pricing available! | SP311 | $664 |  | SP312 | $759 |  | SP313H | $845 |  | SP313 | $807 |  | SP313F | $949 |  | SP314 | $807 |  | SP315 | $883 |  |  
    | 928 | 1978 | 1979 | 4.5L | - | - | SP541 | $740 |  | SP542 | $826 |  | n/a | - | - | SP543 | $864 |  | n/a | - | - | SP544 | $864 |  | n/a | - | - |  
    | 928 | 1980 | 1983 | 4.5L | - | - | SP801 | $664 |  | SP802 | $759 |  | n/a | - | - | SP803 | $949 |  | n/a | - | - | SP804 | $949 |  | n/a | - | - |  
    | 928 | 1984 | 1986 | 4.7,5.0L | S | - | SP801 | $664 |  | SP802 | $759 |  | n/a | - | - | SP803 | $949 |  | n/a | - | - | SP804 | $949 |  | n/a | - | - |  
    | 928 | 1987 | 1988 | 5.0L | S4,ClubSport | - | SP141 | $788 |  | SP142 | $864 |  | SP143H | $930 |  | SP143 | $892 |  | SP143F | $1,035 |  | SP144 | $892 |  | n/a | - | - |  
    | 928 | 1989 | 1991 | 5.0L | GT,ClubSport,S4 | - | SP161 | $902 |  | SP162 | $987 |  | SP163H | $1,063 |  | SP163 | $1,025 |  | SP163F | $1,168 |  | SP164 | $1,025 |  | SP165 | $1,130 |  |  
    | 928 | 1993 | 1995 | 5.4L | GTS | - | SP401 | $978 |  | SP402 | $1,063 |  | SP403H | $1,130 |  | SP403 | $1,092 |  | SP403F | $1,234 |  | SP404 | $1,092 |  | SP405 | $1,187 |  |  
    | 930 | 1975 | 1977 | 3.0L | Turbo | Clutch kit/ flywheel package pricing available! | SP271 | $731 |  | SP272 | $826 |  | SP273H | $892 |  | SP273 | $854 |  | SP273F | $997 |  | SP274 | $854 |  | SP275 | $949 |  |  
    | 930 | 1978 | 1988 | 3.3L | Turbo | 930 trans. Clutch kit/ flywheel package pricing available! | SP521 | $831 |  | SP522 | $930 |  | SP523H | $987 |  | SP523 | $949 |  | SP523F | $1,092 |  | SP524 | $949 |  | SP525 | $1,130 |  |  
    | 944 | 1983 | 1988 | 2.5L | - | Clutch kit/ flywheel package pricing available! | SP311 | $664 |  | SP312 | $759 |  | SP313H | $845 |  | SP313 | $807 |  | SP313F | $949 |  | SP314 | $807 |  | SP315 | $883 |  |  
    | 944 | 1986 | 1990 | 2.5L | Turbo | Call about our billet aluminum pressure plate for 951's.. Save weight, 
      gain reliability and rebuildability, and realize stout horsepower gains! 
      Clutch kit/ flywheel package pricing available! | SP291 | $699 |  | SP292 | $813 |  | SP293H | $845 |  | SP293 | $841 |  | SP293F | $983 |  | SP294 | $841 |  | SP295 | $949 |  |  
    | 944 | 1987 | 1988 | 2.5L | S | Clutch kit/ flywheel package pricing available! | SP311 | $664 |  | SP312 | $759 |  | SP313H | $845 |  | SP313 | $807 |  | SP313F | $949 |  | SP314 | $807 |  | SP315 | $883 |  |  
    | 944 | 1989 | 1991 | 3.0L | S2 | Clutch kit/ flywheel package pricing available! | SP281 | $664 |  | SP282 | $759 |  | SP283H | $845 |  | SP283 | $807 |  | SP283F | $949 |  | SP284 | $807 |  | n/a | - | - |  
    | 944 | 1989 | 1989 | 2.7L | - | Clutch kit/ flywheel package pricing available! | SP301 | $598 |  | SP302 | $693 |  | SP303H | $769 |  | SP303 | $731 |  | SP303F | $873 |  | SP304 | $731 |  | n/a | - | - |  
    | 968 | 1992 | 1995 | 3.0L | Turbo RS | Clutch kit/ flywheel package pricing available! | SP331 | $845 |  | SP332 | $911 |  | SP333H | $987 |  | SP333 | $949 |  | SP333F | $1,092 |  | SP334 | $949 |  | SP335 | $1,044 |  |  
    | 993 | 1993 | 1998 | 3.6L | turbo |  | SP261 | $708 |  | SP262 | $788 |  | SP263H | $921 |  | SP263 | $883 |  | SP263F | $1,025 |  | SP264 | $883 |  | SP265 | $978 |  |  
    | 993 | 1995 | 1998 | 3.6L |  | Use of the SP39A requires a factory RSR install kit available from SPEC 
      clutch, part number SP39AIK.$200 cost. | SP361 | $788 |  | SP362 | $864 |  | SP363H | $987 |  | SP363 | $949 |  | SP363F | $1,092 |  | SP364 | $949 |  | SP365 | $1,044 |  |  
    | 993 | 1995 | 1997 | 3.8L | RS | - | SP361 | $788 |  | SP362 | $864 |  | SP363H | $987 |  | SP363 | $949 |  | SP363F | $1,092 |  | SP364 | $949 |  | SP365 | $1,044 |  |  
    | 993 | 1995 | 1997 | 3.8L | Club Sport | - | SP621 | $831 |  | SP622 | $921 |  | SP623H | $987 |  | SP623 | $949 |  | SP623F | $1,092 |  | SP624 | $949 |  | SP625 | $1,045 |  |  
    | 996 | 1999 | 2001 | 3.4L |  | - | SP641 | $503 |  | SP642 | $626 |  | SP643H | $702 |  | SP643 | $664 |  | SP643F | $807 |  | SP644 | $664 |  | SP645 | $759 |  |  
    | 996 | 2001 | 2003 | 3.6L | turbo | - | SP841 | $812 |  | SP842 | $911 |  | SP843H | $949 |  | SP843 | $911 |  | SP843F | $1,054 |  | SP844 | $911 |  | SP845 | $1,083 |  |  
    | 996 | 2002 | 2003 | 3.6L | C2, C4 | - | SP901 | $569 |  | SP902 | $664 |  | SP903H | $797 |  | SP903 | $759 |  | SP903F | $902 |  | SP904 | $759 |  | SP905 | $854 |  |  
    | 996 | 2003 | 2003 | 3.6L | GT2 | - | SP481 | $1,082 |  | SP482 | $1,265 |  | SP483H | $1,025 |  | SP483 | $1,272 |  | SP483F | $1,415 |  | SP484 | $1,272 |  | SP485 | $1,472 |  |  
    | 996 | 2004 | 2004 | 3.6L | GT3 | - | SP931 | $845 |  | SP932 | $921 |  | SP933H | $1,054 |  | SP933 | $1,016 |  | SP933F | $1,158 |  | SP934 | $1,016 |  | SP935 | $1,111 |  |  
    | Boxster | 1997 | 1999 | 2.5L | - | - | SP881 | $417 |  | SP882 | $512 |  | SP883H | $607 |  | SP883 | $569 |  | SP883F | $712 |  | SP884 | $569 |  | SP885 | $664 |  |  
    | Boxster | 2000 | 2003 | 3.2L | - | - | SP901 | $569 |  | SP902 | $664 |  | SP903H | $797 |  | SP903 | $759 |  | SP903F | $902 |  | SP904 | $759 |  | SP905 | $854 |  |  |