| Model | Part # | Type | Torque Cap | Pressure + | Price | Buy Now | 
  
    | Acura / Honda | 
  
    | Civic SI 99-01 | SS-01909-ST | ST | 230 | 20% | $395 |  | 
  
    | Civic SI 99-01 | SS-01909-SP | SP | 290 | 20% | $459 |  | 
  
    | Civic 90+ | SS-01902-ST | ST | 180 | 18% | $289 |  | 
  
    | Civic 90+ | SS-01902-SP | SP | 240 | 18% | $355 |  | 
  
    | Prelude 92+ | SS-01908-ST | ST | 220 | 17% | $345 |  | 
  
    | Prelude 92+ | SS-01908-SP | SP | 280 | 17% | $405 |  | 
  
    | Accord 2.2L | SS-01908-ST | ST | 220 | 17% | $345 |  | 
  
    | Accord 2.2L | SS-01908-SP | SP | 280 | 17% | $405 |  | 
  
    | Chrysler/Dodge | 
  
    | Chrysler 2.2L Turbo | SS-05066-ST | ST | 245 | 18% | $315 |  | 
  
    | Chrysler 2.2L Turbo | SS-05066-SP | SP | 315 | 18% | $389 |  | 
  
    | Conquest '87+ 2.6L | SS-15544-ST | ST | 270 | 17% | $315 |  | 
  
    | Conquest '87+ 2.6L | SS-15544-SP | SP | 330 | 17% | $415 |  | 
  
    | Stealth R/T TT | SS-16562-ST | ST | 400 | 10% | $525 |  | 
  
    | Stealth R/T TT | SS-16562-SP | SP | 460 | 10% | $579 |  | 
  
    | Ford | 
  
    | Probe 88-92 2.2L Turbo | SS-15544-ST | ST | 270 | 17% | $315 |  | 
  
    | Probe 88-92 2.2L Turbo | SS-15544-SP | SP | 330 | 17% | $415 |  | 
  
    | Lexus | 
  
    | Lexus IS 300 | SS-14522-ST | ST | 300 | 10% | $395 |  | 
  
    | Lexus IS 300 | SS-14522-SP | SP | 380 | 10% | $439 |  | 
  
    | Mazda | 
  
    | Miata 1.6L | SS-15581-ST | ST | 180 | 17% | $265 |  | 
  
    | Miata 1.6L | SS-15581-SP | SP | 240 | 17% | $369 |  | 
  
    | Miata 1.8L | SS-15610-ST | ST | 220 | 17% | $289 |  | 
  
    | Miata 1.8L | SS-15610-SP | SP | 280 | 17% | $395 |  | 
  
    | MX-6 88-92 Turbo | SS-15544-ST | ST | 270 | 17% | $315 |  | 
  
    | MX-6 88-92 Turbo | SS-15544-SP | SP | 330 | 17% | $415 |  | 
  
    | RX-7 Turbo II (FC3S) | SS-15544-ST | ST | 270 | 17% | $315 |  | 
  
    | RX-7 Turbo II (FC3S) | SS-15544-SP | SP | 330 | 17% | $415 |  | 
  
    | RX-7 93+ (FD3S) | SS-15601-ST | ST | 290 | 16% | $499 |  | 
  
    | RX-7 93+ (FD3S) | SS-15601-SP | SP | 350 | 16% | $559 |  | 
  
    | Mitsubishi | 
  
    | Starion Turbo 2.6L | SS-15544-ST | ST | 270 | 17% | $315 |  | 
  
    | Starion Turbo 2.6L | SS-15544-SP | SP | 330 | 17% | $415 |  | 
  
    | 3000GT VR4 | SS-16562-ST | ST | 400 | 10% | $525 |  | 
  
    | 3000GT VR4 | SS-16562-SP | SP | 460 | 10% | $579 |  | 
  
    | Nissan | 
  
    | Silvia SR20DET | SS-17538-ST | ST | 280 | 17% | $315 |  | 
  
    | Silvia SR20DET | SS-17538-SP | SP | 340 | 17% | $395 |  | 
  
    | 300 ZX NA / 83-86 300ZXT / 280Z 2+2 / 280ZX Turbo | SS-17522-ST | ST | 240 | 15% | $315 |  | 
  
    | 300 ZX NA / 83-86 300ZXT / 280Z 2+2 / 280ZX Turbo | SS-17522-SP | SP | 300 | 15% | $395 |  | 
  
    | 240SX | SS-17547-ST | ST | 220 | 15% | $289 |  | 
  
    | 240SX | SS-17547-SP | SP | 300 | 15% | $395 |  | 
  
    | 300 ZX TT | SS-17909-ST | ST | 400 | 15% | $415 |  | 
  
    | 300 ZX TT | SS-17909-SP | SP | 490 | 15% | $489 |  | 
  
    | Maxima 84-01 | SS-17538-ST | ST | 280 | 17% | $315 |  | 
  
    | Maxima 84-01 | SS-17538-SP | SP | 340 | 17% | $395 |  | 
  
    | Pontiac | 
  
    | Vibe 1.8L 1ZZ & 2ZZ | SS-22549-ST | ST | 230 | 15% | $345 |  | 
  
    | Vibe 1.8L 1ZZ & 2ZZ | SS-22549-SP | SP | 300 | 15% | $419 |  | 
  
    | Subaru | 
  
    | Impreza | SS-20903-ST | ST | 260 | 15% | $389 |  | 
  
    | Impreza | SS-20903-SP | SP | 300 | 15% | $449 |  | 
  
    | WRX | SS-20WRX-ST | ST | 260 | 15% | $415 |  | 
  
    | WRX | SS-20WRX-SP | SP | 345 | 15% | $529 |  | 
  
    | STI | SS-20STI-ST | ST | 330 | 15% | $515 |  | 
  
    | STI | SS-20STI-SP | SP | 415 | 15% | $595 |  | 
  
    | Toyota | 
  
    | MR2 Supercharged 4AGZ 88-89 | SS-22548-ST | ST | 210 | 15% | $305 |  | 
  
    | MR2 Supercharged 4AGZ 88-89 | SS-22548-SP | SP | 280 | 15% | $359 |  | 
  
    | MR2 Turbo | SS-22905-ST | ST | 324 | 15% | $329 |  | 
  
    | MR2 Turbo | SS-22905-SP | SP | 390 | 15% | $395 |  | 
  
    | Supra Turbo 87-92 | SS-22910-ST | ST | 340 | 10% | $499 |  | 
  
    | Supra Turbo 87-92 | SS-22910-SP | SP | 420 | 10% | $569 |  | 
  
    | Supra NA 93+ | SS-22522-ST | ST | 300 | 10% | $395 |  | 
  
    | Supra NA 93+ | SS-22522-SP | SP | 380 | 10% | $439 |  | 
  
    | Supra Turbo 93+ | SS-22170-ST | ST | 525 | 10% | $579 |  | 
  
    | Supra Turbo 93+ | SS-22170-SP | SP | 600 | 10% | $625 |  | 
  
    | Celica 89-93 GT4 Turbo | SS-22905-ST | ST | 324 | 15% | $329 |  | 
  
    | Celica 89-93 GT4 Turbo | SS-22905-SP | SP | 390 | 15% | $395 |  | 
  
    | Celica 00-02 1ZZ & 2ZZ GT GT-S | SS-22549-ST | ST | 230 | 15% | $345 |  | 
  
    | Celica 00-02 1ZZ & 2ZZ GT GT-S | SS-22549-SP | SP | 300 | 15% | $419 |  | 
  
    | Celica 6/91-97 1.6&1.8L | SS-22549-ST | ST | 230 | 15% | $345 |  | 
  
    | Celica 6/91-97 1.6&1.8L | SS-22549-SP | SP | 300 | 15% | $419 |  | 
  
    | Corolla/MR-2 4AGE 85-89 | SS-22523-ST | ST | 160 | 15% | $245 |  | 
  
    | Corolla/MR-2 4AGE 85-89 | SS-22523-SP | SP | 240 | 15% | $375 |  | 
  
    | Corolla 6/92-00 1.6 & 1.8L | SS-22549-ST | ST | 230 | 15% | $345 |  | 
  
    | Corolla 6/92-00 1.6 & 1.8L | SS-22549-SP | SP | 300 | 15% | $419 |  | 
  
    | Matrix 1.8L 1ZZ & 2ZZ | SS-22549-ST | ST | 230 | 15% | $345 |  | 
  
    | Matrix 1.8L 1ZZ & 2ZZ | SS-22549-SP | SP | 300 | 15% | $419 |  | 
  
    | Tacoma/Tundra/T100 3.4L V-6 | SS-22107-ST | ST | 280 | 15% | $445 |  | 
  
    | Tacoma/Tundra/T100 3.4L V-6 | SS-22107-SP | SP | 340 | 15% | $455 |  | 
  
    | 4 Runner/ Pickup 85-92 22RE | SS-22538-ST | ST | 280 | 17% | $219 |  | 
  
    | 4 Runner/ Pickup 85-92 22RE | SS-22538-SP | SP | 340 | 17% | $369 |  | 
  
    | 4 Runner/Pickup 85-88 Turbo | SS-22522-ST | ST | 300 | 15% | $395 |  | 
  
    | 4 Runner/Pickup 85-88 Turbo | SS-22522-SP | SP | 380 | 15% | $439 |  | 
  
    | 4 Runner/Pickup 93-96 22R | SS-22522-ST | ST | 300 | 15% | $395 |  | 
  
    | 4 Runner/Pickup 93-96 22R | SS-22522-SP | SP | 380 | 15% | $439 |  |