Pauter Connecting Rods - Toyots/Scion
Pauter offers unique single rib design E- 4340 chrome-moly forged rods.
The clean, windage-reducing design and strength of these
Pauter rods has proven to be extremely popular with racers, and their
consistent high quality and excellent finish has resulted in many
satisfied customers.
Pauter
4340 Billet Rod Specifications:
- E4340 vacuum melt chrome moly forging – CNC machined
- Heat-treated to Rockwell C36; full coverage shotpeened;
end-to-end balanced in sets.
- Pauter 220k psi tensile strength MSP220 steel, J-formed, rolled
thread racing rod bolts (standard.)
- Aluminum-bronze wrist pin bushings (standard.)
- EDM pressure-fed
oiling to pin available for extra
(see below)
- Custom pin diameters and center-to-center rod lengths can be
ordered at no additional cost. High-performance bearings, tool steel
wrist pins and forged aluminum pistons can be ordered specifically
coordinated to your rod order (please inquire.)
- Keep in mind
that we are geared for the production of custom sizes in all engine
series.
Pauter 4340 Chrome-Moly Connecting Rods (Off-The-Shelf)
This is our unique single rib design E- 4340 chrome-moly forged rod.
This rod is available for import, domestic and vintage engines.
Overall, the clean, windage-reducing configuration combined with the
strength of the Pauter rod design, consistent high quality and
excellent finish has proven to be extremely popular with racers in
all venues. The result of our efforts can be seen in many decades of
repeat satisfied customers.
Pauter Connecting Rods in Titanium (CUSTOM Only)
Similar to the chrome moly 4340 Billet, our titanium rods are
crafted from 6AL4V Titanium Bar Stock. The titanium rods differ from
our 4340 billet in that they weigh considerably less for reduced
rotating and reciprocating weight. On average, the titanium rods
weigh 33% less than the 4340 counterpart. In a 6-cylinder (steel
rod) engine, that is the weight equivalent of removing 2 (steel)
rods from the complete rotating assembly. Typically, the big end of
a 4340 rod weighs more than an entire titanium rod. The Pauter 6AL4V
Titanium Connecting Rod is available for most applications on a
custom order basis. Due to the steps involved in manufacturing as
well as customer demand, these rods are processed start to finish in
5-6 weeks.
Custom Pauter Rods versus Pauter off-the-shelf
Our usual policy as to in-stock and custom built connecting rods is
a bit different from other manufacturers. We gear our production
towards the custom, made-to-order end of the spectrum, stocking only
a few “popular” sizes. From both the manufacturer’s as well as the
customer’s point of view, this policy has its advantages. Even in
identical situations, two different builders will often have
differing ideas as to optimum rod specifications. Multiply this
example by the myriad forms, classes, even sub-classes of racing out
there, and custom parts in reality become the norm instead of the
exception. We acknowledge this, and our rod program is geared to
provide a high level of custom service as standard practice. We are
CNC and CAD proficient, all tooling and production has been
streamlined to handle one-offs as easily as multiple quantity
orders. The upside is that any set of dimensional specs are OK, and
turnaround on our chrome-moly rods is currently 5-6 weeks from the
original processing of your order. On-shelf items are as stated
above, usually limited to a minimum number of popular repeat sizes.
Please be advised, all custom orders MUST be prepaid prior to
production, and may not be canceled once production has started.
Important! While we maintain an ever increasing list of part
numbers for a wide variety of makes, actual applications for the
same type of rod can vary greatly depending on the intended use;
ranging from normally-aspirated, moderate horsepower to extreme-duty
high-boost exotic fuel applications. Our shelf-stock parts are
designed for the most commonly applied use of the part for that type
of engine and does not imply a one-size-fits-all strategy. It is
always recommended that you or your reseller contact our tech
department prior to order to assure the parts will be the correct
match for your application. This is particularly important for
engine programs that are designed to make 2 or more times the base
power of the factory engine.
Pauter Rifle Drilling Option
Rifle Drilling is the process in which a path is machined through
the rod beam from the rod journal to the corresponding piston pin
for the purpose of feeding pressurized lubrication directly from
crankshaft to wristpin. Our particular operation is performed
through EDM (electrical discharge machining) process and generates
an end-to-end through hole of 1.5mm in diameter, keep in mind upper
bearing shells may need to be drilled to complete the free flowing
of oil from crank to pin. For decades the above process “Rifle
Drilling” as has proved to be a positive method of insuring ample
lubrication and cooling of this critical area especially in engine
programs where vacuuming devices are used to minimize power robbing
windage issues.
Part #
Key: example: MIT-210-510-1389F
(Note: part numbers will only be accurate to the nearest tenth of a
millimeter)
210 = 21.0 mm (pin dia.)
510 = 51.0 mm (big end bore dia)
1389F = 138.9 mm (center to
center length) |
Part # |
Description |
Cyl |
Cntr
to
Cntr |
Big
End
Dia. |
Big
End
Width |
Small
End
Dia. |
Small
End
Width |
Weight |
Price/
Set |
Add
To
Cart |
Toyota & SCION Engines |
Custom Designed Rods |
For all other models not listed below |
4/5/6/8 |
- |
- |
- |
- |
- |
- |
Varies |
Contact Us |
TOY-180-380-1095F | TOYOTA 1SZ 1000CC | 4 | 4.3110 | 1.4962 | 0.7020 | 0.7080 | 0.7020 | 336 | $898.00 |
|
TOY-180-430-1180F | TOYOTA 4EFTE | 4 | 4.6450 | 1.6933 | 0.8180 | 0.7080 | 0.8180 | 416 | $898.00 |
|
TOY-180-430-1295F | TOYOTA 2NZFE | 4 | 5.0980 | 1.6936 | 0.7080 | 0.7091 | 0.7080 | 422 | $898.00 |
|
TOY-180-430-1408F | TOYOTA 1NZ | 4 | 5.5450 | 1.6929 | 0.7060 | 0.7080 | 0.8000 | 459 | $898.00 |
|
TOY-180-460-1304F | TOYOTA 3E/5E | 4 | 5.1350 | 1.8114 | 0.8200 | 0.7080 | 0.8190 | 470 | $898.00 |
|
TOY-190-430-1220F | TOYOTA 4AFE, 19MM PIN | 4 | 4.8000 | 1.6933 | 0.8560 | 0.7480 | 0.8560 | 517 | $898.00 |
|
TOY-190-450-1220F | TOYOTA 4AG 19MM PIN | 4 | 4.8000 | 1.7721 | 0.8560 | 0.7480 | 0.8560 | 503 | $898.00 |
|
TOY-200-430-1220F | TOYOTA 4AFE 20MM PIN | 4 | 4.8000 | 1.6933 | 0.8560 | 0.7875 | 0.8560 | 475 | $898.00 |
|
TOY-200-450-1220F | TOYOTA 4AG 20MM PIN | 4 | 4.8000 | 1.7721 | 0.8560 | 0.7875 | 0.8560 | 482 | $898.00 |
|
TOY-200-470-1224F | TOYOTA 1G-FE / LEXUS IS200 | 6 | 4.8190 | 1.8509 |
- | 0.7879 | - | 489 | $1,346.98 |
|
TOY-200-470-1465F | TOYOTA 1ZZ | 4 | 5.7680 | 1.8509 | 0.7800 | 0.7878 | 0.7800 | 509 | $898.00 |
|
TOY-200-470-1515F | TOYOTA 3ZZFE | 4 | 5.9640 | 1.8507 | 0.7780 | 0.7880 | 0.7780 | 519 | $898.00 |
|
TOY-200-480-1380F | TOYOTA 2ZZ | 4 | 5.4330 | 1.8901 | 0.7760 | 0.7880 | 0.7080 | 509 | $898.00 |
|
TOY-200-480-1380FL | TOYOTA 2ZZ LWT | 4 | 5.4330 | 1.8901 | 0.7760 | 0.7880 | 0.7080 | 478 | $898.00 |
|
TOY-200-480-1380FX | TOYOTA 2ZZ HEAVY DUTY | 4 | 5.4330 | 1.8901 | 0.7780 | 0.7880 | 0.7780 | 540 | $898.00 |
|
TOY-200-510-1325F | TOYOTA 7AF | 4 | 5.2160 | 2.0082 | 0.8580 | 0.7874 | 0.8580 | 527 | $898.00 |
|
TOY-210-580-1480F | TOYOTA3VZ-E (NOT FE) | 6 | 5.8260 | 2.2838 | 0.8950 | 0.8265 | 0.8950 |
- | $1,346.98 |
|
TOY-220-510-1228F | TOYOTA 3TC | 4 | 4.8350 | 2.0082 | 1.0530 | 0.8660 | 1.0530 | 623 | $898.00 |
|
TOY-220-510-1350F | TOYOTA 4YEC | 4 | 5.3150 | 2.0083 | 1.0520 | 0.8666 | 1.0520 | 644 | $898.00 |
|
TOY-220-510-1380F | TOYOTA 3SGTE | 4 | 5.4350 | 2.0083 | 1.0550 | 0.8660 | 1.0550 | 606 | $898.00 |
|
TOY-220-510-1475F | TOYOTA/LEXUS 4GRFSE 2.5L V6 | 6 | 5.8070 | 2.0083 | 0.8190 | 0.8660 | 0.8190 | 568 | $1,346.98 |
|
TOY-220-510-1495F | TOYOTA 2AZ/SCION TC | 4 | 5.8860 | 2.0083 | 0.7780 | 0.8660 | 0.9500 | 598 | $898.00 |
|
TOY-220-510-1544F | TOYOTA 5GRFE | 6 | 6.0780 | 2.0082 | 0.8200 | 0.8660 | 0.8200 | 565 | $1,346.98 |
|
TOY-220-530-1292F | SCION 4U-GSE/FA20 2.0L FR-S/SUBARU BRZ | 4 | 5.0880 | 2.0869 | 0.8410 | 0.8667 | 0.8410 | 587 | $898.00 |
|
TOY-220-545-1575F | TOYOTA / SCION TC & XB 2AR-FE | 4 | 6.2010 | 2.1463 | 0.8580 | 0.8660 | 0.8580 |
- | $898.00 |
|
TOY-220-550-1252F | TOYOTA 1JZGTE | 6 | 4.9300 | 2.1665 | 1.0200 | 0.8667 | 1.0200 | 646 | $1,346.98 |
|
TOY-220-550-1380F | TOYOTA 5SFE | 4 | 5.4330 | 2.1662 | 1.0550 | 0.8666 | 1.0550 | 670 | $898.00 |
|
TOY-220-550-1420F | TOYOTA 2JZGTE | 6 | 5.5900 | 2.1666 | 1.0200 | 0.8666 | 1.0200 | 675 | $1,346.98 |
|
TOY-220-550-1460F | TOYOTA/LEXUS 1/2/3UZFE | 8 | 5.7480 | 2.1663 | 0.9000 | 0.8667 | 0.9000 | 644 | $1,795.98 |
|
TOY-220-550-1520F | TOYOTA 7MGTE | 6 | 5.9840 | 2.1663 | 0.9750 | 0.8660 | 0.9750 | 658 | $1,346.98 |
|
TOY-220-550-1550F | TOYOTA 5MGE | 6 | 6.1020 | 2.1662 | 0.9750 | 0.8667 | 0.9750 |
- | $1,346.98 |
|
TOY-220-560-1355F | TOYOTA 18RG | 4 | 5.3350 | 2.2051 | 1.1330 | 0.8660 | 1.0000 | 598 | $898.00 |
|
TOY-220-560-1380F | TOYOTA 1TR | 4 | 5.4330 | 2.2051 | 0.8200 | 0.8660 | 0.8200 | 559 | $898.00 |
|
TOY-220-560-1475F4 | TOYOTA 2TRFE 3GRFE/1MZFE | 4 | 5.8070 | 2.2051 | 0.8200 | 0.8660 | 0.8200 | 583 | $898.00 |
|
TOY-220-560-1475F6 | TOYOTA CAMRY 3MZ-FE 3.0 | 6 | 5.8070 | 2.2051 | 0.8180 | 0.8661 | 0.8180 | 599 | $1,346.98 |
|
TOY-220-560-1480F | TOYOTA 22R | 4 | 5.8270 | 2.2052 | 1.0920 | 0.8667 | 1.0920 | 686 | $898.00 |
|
TOY-220-580-1480F | TOYOTA 3/5VZFE | 6 | 5.8270 | 2.2836 | 0.9000 | 0.8660 | 0.9000 | 639 | $1,346.98 |
|
TOY-220-590-1600F | TOYOTA 1GRFE | 6 | 6.2990 | 2.3237 | 0.8200 | 0.8667 | 0.8200 | 634 | $1,346.98 |
|
TOY-220-590-1645F | TOYOTA 3URFE V8 | 8 | 6.4760 | 2.3237 | 0.8200 | 0.8667 | 0.8200 | 675 | $1,795.98 |
|
TOY-240-560-1350F | TOYOTA 2RZFE 2.4L | 4 | 5.3150 | 2.2049 | 1.0160 | 0.9450 | 1.0160 | 677 | $898.00 |
|
TOY-240-560-1470F | TOYOTA 3RZFE 2.7L | 4 | 5.7870 | 2.2049 | 1.0160 | 0.9450 | 1.0160 | 707 | $898.00 |
|
TOY-260-605-1540F | TOYOTA 1FZFE | 6 | 6.0630 | 2.3833 | 1.0900 | 1.0240 | 1.0900 |
- | $1,346.98 |
|
TOY-340-620-1585F | TOYOTA 1KD-FTV 3.0L TD | 4 | 6.2400 | 2.4414 | 1.2500 | 1.3390 | 1.2500 | 1086 | $898.00 |
|
Add-Ons |
PAUTER-DRILLING |
Rifle Drilling |
1 |
- |
- |
- |
- |
- |
- |
$69/each |
|
EDM pressure-fed
oiling to pin |
PAUTER-EDM-04 |
4 |
- |
- |
- |
- |
- |
- |
$249 (x4) |
|
EDM pressure-fed
oiling to pin |
PAUTER-EDM-05 |
5 |
- |
- |
- |
- |
- |
- |
$315 (x5) |
|
EDM pressure-fed
oiling to pin |
PAUTER-EDM-06 |
6 |
- |
- |
- |
- |
- |
- |
$379 (x6) |
|
EDM pressure-fed
oiling to pin |
PAUTER-EDM-08 |
8 |
- |
- |
- |
- |
- |
- |
$515 (x8) |
|
|