IPP Home Page
Home l Hot Products l Machining l Newsletter l Contact Us
 
Manley - Valves
Manley Race Master Valves - Acura/HondaManley Race Master Valves - Acura/Honda
  Manley Race Master Valves
Acura/Honda
 
All Manley Performance aftermarket valves for the Honda / Acura engines are manufactured with a 5.5 mm stem diameter. We recommend that customers check their valve guide size in order to achieve the proper valve stem to guide clearance. Guides may need to be honed when replacing valves. Factory size may vary slightly depending on the specific engine.
 
Race Master Valve Features:
  • XH-426 Stainless Exhaust Material
  • NK-842 Stainless Intake Material
  • Improved flow w/"Pro Flow" Intakes
  • Chrome Stems, Hard Tips, Swirl Polished & Fully Machined
 
Acura Integra GSR 1.7L - DOHC V-Tec 16 Valve (B17A1) 1992 - 1993
Acura Integra GSR 1.8L - DOHC V-Tec 16 Valve (B18C1-C3) 1994 - 2024
Honda Del Sol 1.6L - DOHC V-Tec 16 Valve (B16A1) 1994-1997
Honda Civic SI 1.6L - DOHC V-Tec 16 Valve (B16A3) 1999-2000
Type Head Diam Stem Diam O/A Length Underhead Angle/Radius Top of Head Part # Price/Set Buy Now
EXH 28.0 mm 5.5 mm 102.7 mm 25° x 11/32" 20° Dish 11373-8 $139
EXH 28.0 mm 5.5 mm 102.7 mm Pro Flo: 22° x 5/16" Flat Face 11691-8 $139
EXH 28.5 mm 5.5 mm 102.7 mm 25° x 11/32" 20° Dish 11375-8 $139
EXH 28.5 mm 5.5 mm 102.7 mm Pro Flo: 22° x 5/16" Flat Face 11693-8 $139
EXH 29.0 mm 5.5 mm 102.7 mm 25° x 11/32" 20° Dish 11377-8 $139
------------------------------------------------------------------------------------------------------
INT 33.0 mm 5.5 mm 102.4 mm Pro Flow: 22° x 5/16" 17° Dish 11372-8 $139

INT 33.0 mm 5.5 mm 102.4 mm Pro Flow: 22° x 5/16" Flat Face 11690-8 $139
INT 33.5 mm 5.5 mm 102.4 mm Pro Flow: 22° x 5/16" 17° Dish 11374-8 $139
INT 33.5 mm 5.5 mm 102.4 mm Pro Flow: 22° x 5/16" Flat Face 11692-8 $139
INT 34.0 mm 5.5 mm 102.4 mm Pro Flow: 22° x 5/16" 17° Dish 11376-8 $139
 
Acura RSX Type S 2.0L - DOHC i-VTec 16 Valve (K20A2) 2024+up
Type Head Diam Stem Diam O/A Length Underhead Angle/Radius Part # Price/Set Buy Now
EXH 30.0 5.5 109.04 25° x 11/32" 11127-8 $139
EXH 30.5 5.5 109.04 25° x 11/32" 11129-8 $139
EXH 31.0 5.5 109.04 25° x 11/32" 11131-8 $139
------------------------------------------------------------------------------------------------------
INT 35.0 mm 5.5 mm 109.22 Pro Flow: 22° x 5/16" 11128-8 $139
INT 35.5 mm 5.5 mm 109.22 Pro Flow: 22° x 5/16" 11130-8 $139
INT 36.0 mm 5.5 mm 109.22 Pro Flow: 22° x 5/16" 11132-8 $139
 
Honda Accord 2.2L - SOHC V-Tec 16 Valve (F22B1) 1994 - 1997
Type Head Diam Stem Diam O/A Length Underhead Angle/Radius Part # Price/Set Buy Now
EXH 29 mm 5.5 mm 114.25 mm 25° x 11/32" 11371-8 $139
EXH 30 mm 5.5 mm 114.25 mm 25° x 11/32" 11379-8 $139
------------------------------------------------------------------------------------------------------
INT 34 mm 5.5 mm 116.00 mm Pro Flow: 22° x 5/16" 11370-8 $139
INT 35 mm 5.5 mm 116.00 mm Pro Flow: 22° x 5/16" 11378-8 $139
 
Honda Civic 1.6L - SOHC  16 Valve (D16Z6-Y5-Y7-Y8) 1992 - 2024
Type Head Diam Stem Diam O/A Length Underhead Angle/Radius Part # Price/Set Buy Now
EXH 26 mm 5.5 mm 115.95 25° x 11/32" 11367-8 $139
EXH 27 mm 5.5 mm 115.95 25° x 11/32" 11369-8 $139
------------------------------------------------------------------------------------------------------
INT 30 mm 5.5 mm 118.60 Pro Flow: 22° x 5/16" 11366-8 $139
INT 31 mm 5.5 mm 118.60 Pro Flow: 22° x 5/16" 11368-8 $139
 
Honda Civic CRX SI 1.6L - SOHC  16 Valve (D16A6) 1988 - 1991
Type Head Diam Stem Diam O/A Length Underhead Angle/Radius Part # Price/Set Buy Now
EXH 25 mm 5.5 mm 118.75 25° x 11/32" 11383-8 $139
EXH 26 mm 5.5 mm 118.75 25° x 11/32" 11385-8 $139
------------------------------------------------------------------------------------------------------
INT 29 mm 5.5 mm 115.00 Pro Flow: 22° x 5/16" 11384-8 $139
INT 30 mm 5.5 mm 115.00 Pro Flow: 22° x 5/16" 11386-8 $139
 
Honda Prelude 2.2L - DOHC V-Tec 16 Valve (H22A1-A4) 1993 - 2024
Type Head Diam Stem Diam O/A Length Underhead Angle/Radius Part # Price/Set Buy Now
EXH 30 mm 5.5 mm 107.10 25° x 11/32" 11393-8 $139

EXH 30.5 mm 5.5 mm 107.10 25° x 11/32" 11339-8 $139
EXH 31 mm 5.5 mm 107.10 25° x 11/32" 11395-8 $139
------------------------------------------------------------------------------------------------------
INT 35 mm 5.5 mm 106.85 Pro Flow: 22° x 5/16" 11394-8 $139

INT 35.5 mm 5.5 mm 106.85 Pro Flow: 22° x 5/16" 11338-8 $139
INT 36 mm 5.5 mm 106.85 Pro Flow: 22° x 5/16" 11396-8 $139
 
 
 
 

Order/Tech Line: (603) 378-0090
Email: info@importperformanceparts.net


Thank You for visiting Import Performance Parts
*All prices on this site are subject to change without notice. Import Performance Parts™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


home |  FAQ |  contact us |  can't find a part? |  hot products |  links |  site map