IPP Home Page
Home l Hot Products l Machining l Newsletter l Contact Us
Fidanza Aluminum Flywheels
Fidanza Flywheels
Fidanza Aluminum Flywheels
Made using the highest quality and
most modern materials available.
Fidanza Aluminum Flywheels
Fidanza Aluminum Flywheels are made using the highest quality and most modern materials available. The flywheel itself is made from either 6061 T6 or 2024 T3 aluminum depending on the model. Both of these materials are tempered aluminum which are very, very strong yet very lightweight.

The friction surface is very special. We use a 1050 high carbon, alloy steel. It is incredibly durable, allowing the use of just about any clutch disc material available from organic to Kevlar and even sintered iron. We attach the friction surface using aerospace nuts and bolts or 304 stainless steel rivets depending on the application. These are some of the best fasteners money can buy. We chose them because of their incredible shear strength and resistance to corrosion.

Flywheel Features:
6061 T6 Aluminum CNC machined
Aerospace fasteners 1050 steel ring gear
 
Nissan Year Engine Description Foot
Notes
WGT Part # Price Buy
Now
All - SR20DET Jspec (fits all except Dual Mass)   9.5 143221 $375
WOW! Now $295.99,
On Sale in Overstock!
All - RB20 Jspec   9.5 143341 $375
200SX 77-79 L20 B     9.5 143121 $329
200SX 95-98 1.6L     7 143161 $329
200SX 95-98 SR20     8.5 143201 $329
200SX 95-98 SR20 SER   10.5 143621 $352
240SX 89-98 2.4L     11 143241 $329
240 Z 70-73 2.4L     10.5 143281 $329
260 Z 70-74 2.6L     10.5 143281 $329
280Z/ZX 75-83 2.8L Inc. T     10.5 143281 $329
300 ZX 83-89 3.0L T/NT     11 143301 $375
300 ZX 90-96 3.0L NT     11 143001 $375
300 ZX 90-96 3.0L T     10.5 143331 $375
350Z 03-06 3.5L   1 14.45 143351 $509
350Z 07-08 3.5L VQ35HR 1 14 143371 $529
370Z 2009 3.7L VQ37HR 1

 

14 143371 $529
510 68-73 L16 5-Bolt Crank   8 143451 $329
510 68-73 L16 6-Bolt Crank   9.5 143121 $329
610 72-76 All 5-Bolt Crank   8 143451 $329
610 72-76 All 6-Bolt Crank   9.5 143121 $329
710 73-77 All 5-Bolt Crank   8 143451 $329
710 73-77 All 6-Bolt Crank   9.5 143121 $329
Altima 02-06 2.5L     11 143291 $425
Altima 02-06 3.5L FWD 1 13.5 143951 $509
Maxima 89-94 3.0L SOHC     11 143871 $375
Maxima 92-94 3.0L DOHC     11 143921 $375
Maxima 96-00 V6 DOHC     12 143991 $375
Maxima 02-06 3.5L FWD 1 13.5 143951 $509
NX 91-93 SR20     8.5 143201 $329
NX 91-93 SR20 SER   10.5 143621 $352
NX 91-94 1.6L     7 143161 $329
Pathfinder 87-95   6-cyl.   11 143301 $375
Pickup 86-95   6-cyl.   11 143301 $375
Pulsar 87-90 E16     7 143161 $329
Pulsar GTI-R 92-95 2.0L T SR20DET   9.5 143221 $375
Sentra 86-99 1.6L     7 143161 $329
Sentra 88-00 SR20     8.5 143201 $329
Sentra 88-00 SR20 SER   10.5 143621 $352
Sentra 00-01 SR20     10.5 143621 $352
Sentra 02-06 2.5L Includes Spec-V   11 143291 $425
Skyline R32 89-94 2.5L RB25DE   11 143261 $375
Skyline R33 93-98 2.5L RB25DE & RB25DET   11 143261 $375
Sunny 92-95 2.0L T SR20DET   9.5 143221 $375
X-Trail 10/01- 2.6L     11 143291 $425
X-Trail 05-06 2.5L     11 143291 $425
Note:
(1) Replacement of dual mass flywheel may cause added gear noise
Attention: All applications are listed using the very best sources available. The end user must verify fitment before installation.