IPP Home Page
Home l Hot Products l Machining l Newsletter l Contact Us
Fidanza Aluminum Flywheels
Fidanza Flywheels
Fidanza Aluminum Flywheels
Made using the highest quality and
most modern materials available.
Fidanza Aluminum Flywheels
Fidanza Aluminum Flywheels are made using the highest quality and most modern materials available. The flywheel itself is made from either 6061 T6 or 2024 T3 aluminum depending on the model. Both of these materials are tempered aluminum which are very, very strong yet very lightweight.

The friction surface is very special. We use a 1050 high carbon, alloy steel. It is incredibly durable, allowing the use of just about any clutch disc material available from organic to Kevlar and even sintered iron. We attach the friction surface using aerospace nuts and bolts or 304 stainless steel rivets depending on the application. These are some of the best fasteners money can buy. We chose them because of their incredible shear strength and resistance to corrosion.

Flywheel Features:
6061 T6 Aluminum CNC machined
Aerospace fasteners 1050 steel ring gear
 
GM/Geo Year Engine Notes WGT Part # Price Buy Now
2000 82-84 2.0L   8 198261 $329
6000 87-88 -   8 198261 $329
Achieva 92-94 2.3L   8.5 198241 $329
Achieva 95-98 2.3/2.4L   9.5 198221 $329
Alero 00-01 2.4L   8.5 198241 $329
Alero 02-04 2.2L Ecotec 7.5 198281 $329
Beretta 87-89 2.0L   8 198261 $329
Beretta 90-93 3.1L   8 198261 $329
Beretta 90-94 2.3L   8.5 198241 $329
Beretta 90-96 2.2L   8 198261 $329
Calais 88-91 2.3L   8.5 198241 $329
Cavalier 82-86 2.0L   8 198261 $329
Cavalier 87-89 2.8L   8 198261 $329
Cavalier 87-94 2.2/3.1L   8 198261 $329
Cavalier 95 2.3L   9.5 198221 $329
Cavalier 95-01 2.2L   8 198261 $329
Cavalier 96-99 2.4L   9.5 198221 $329
Cavalier 00-02 2.4L   8.5 198241 $329
Cavalier 02 2.2L VIN 4 8 198261 $329
Cavalier 02-05 2.2L Ecotec (VIN F for 02) 7.5 198281 $329
Celebrity 87-88 2.8L   8 198261 $329
Cimarron 82-86 2.0L   8 198261 $329
Cimarron 87-88 2.8L   8 198261 $329
Cobalt 05-07 2.2L DOHC Ecotec 7.5 198281 $329
Cobalt 06-07 2.4L DOHC Ecotec 7.5 198011 $329
Cobalt SS 05-07 2.0L Ecotec Supercharged 8.5 198201 $329
Corsica 87-96     8 198261 $329
Fiero 85-88 2.8L 5-Speed 8 198261 $329
Firenza 82-88 2.0L   8 198261 $329
Firenza 87 2.8L   8 198261 $329
G5 06-07 2.4L Ecotec 7.5 198011 $329
Grand Am 88-94 2.3L   8.5 198241 $329
Grand Am 95-98 2.3/2.4L   9.5 198221 $329
Grand Am 00-01 2.3L   8.5 198241 $329
Grand Am 02-04 2.2L Ecotec (VIN F for 02) 7.5 198281 $329
Grand Prix 88-90 All   8 198261 $329
GTO 04 5.7L LS1 12.5 198571 $329
GTO 05-06 6.0L LS2 12.5 198571 $329
HHR 06-07 2.2L DOHC Ecotec 7.5 198011 $329
HHR 06-07 2.4L DOHC Ecotec 7.5 198011 $329
Prizm 98-02 1.8L   8.5 130231 $375
Pursuit 05-06     7.5 198281 $329
S-10 94-03 2.2L   8 198261 $329
Skyhawk 82-89 2.0L   8 198261 $329
Skylark 88-89 2.3L   8.5 198241 $329
Solstice 06-07 2.4L DOHC Ecotec 7.5 198011 $329
Storm 90-93 1.6L   9 111871 $342
Sunbird 85-86 2.0L   8 198261 $329
Sunbird 91-94 3.1L   8 198261 $329
Sunfire 95-01 2.2L   8 198261 $329
Sunfire 95 2.3L   9.5 198221 $329
Sunfire 96-99 2.4L   9.5 198221 $329
Sunfire 00-02 2.4L   8.5 198241 $329
Sunfire 02 2.2L VIN 4 8 198261 $329
Sunfire 02-05 2.2L Ecotec (VIN F for 02) 7.5 198281 $329
Tempest 87-93     8 198261 $329
Vibe 03-06 1.8L 2ZZFE 6-Speed 7.5 130131 $375
Vibe 03-07 1.8L 1ZZFE 5-Speed 8.5 130231 $375
Note: Attention: All applications are listed using the very best sources available. The end user must verify fitment before installation.