|  | 
    
      | Home l
          Hot Products l
          Machining l
          Newsletter l
          Contact Us | 
    
      |   | 
    
      | Clutch Master Aluminum Flywheels - Acura | 
    
      | 
        
          
            |  (general reference photo only)
 | Typical Benefits of a lightweight flywheel for
              various engine types:
 
                Reduced mass equals increased acceleration. A lightweight flywheel works particularly well with
                turbo-charged engines because it reduces typical turbo lag. Increased supercharger efficiency due to less parasitic drag
                on the crank.Improved mid-range torque in a normally aspirated engine due
                to not having to overcome the heavy weight of a stock flywheel.
                CM uses only 6061-T6 aircraft grade or better billet
                aluminum in the manufacturer of its flywheels. CM uses High Carbon steel for the friction surface.
                (Replaceable) CM uses an OEM steel ring gear secured by bolts. CM offers a limited lifetime warranty. CM Billet Aluminum Flywheels meet SFI Spec 1.1 or 1.2  |  | 
    
      | 
          
            
              | Acura | Date | Cyl. | Application | FW Spec | Part # | Price | Buy Now |  
              | CL Coupe | 97-99 | 4 | 2.2L/2.3L | -0.070 | FW-701-AL | $289 |  |  
              | Integra | 86-89 | 4 | 1.6L | -0.033 | FW-615-AL | $399 |  |  
              | Integra | 90-91 | 4 | 1.8L | 0.110+ | FW-694-AL | $255 |  |  
              | Integra | 92-93 | 4 | 1.7L | 0.110+ | FW-694-AL | $255 |  |  
              | Integra | 92-93 | 4 | 1.8L | 0.110+ | FW-694-AL | $255 |  |  
              | Integra | 94-00 | 4 | 1.8L V-tec, Non-V, Type R | 0.110+ | FW-694-AL | $255 |  |  
              | Legend Coupe | 86-88 | 6 | 2.5L/2.7L | -0.067 | N/A | - | - |  
              | NSX | 91-96 | 6 | 3.0L | -0.067 | N/A | - | - |  
              | NSX | 97-02 | 6 | 3.2L | FLAT | FW-682-AL | $615 |  |  
              | RSX | 02-04 | 4 | 2.0 5 Spd. | 0.065+ | FW-RSX-AL | $379 |  |  
              | RSX | 02-04 | 4 | 2.0 Type-S 6 Spd. | 0.065+ | FW-RSX-AL | $379 |  |  
              | Vigor | 92-94 | 5 | 2.5L | -0.202 | N/A | - | - |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      | 
 
 | 
    
      | home
      | FAQ | hot products
      | site map | contact
        us 
 Import Performance Parts
 24 Elm Street, Plaistow, NH  03865
 Ph:(603) 378-0090  Fax:(603)382-7508
 
 |