|  | 
    
      | Home l
          Hot Products l
          Machining l
          Newsletter l
          Contact Us | 
    
      |  | 
	
      | - All Combos come with rings unless noted with an 
		* (*  
		= does not include rings. Set of 4 = $79, Set of 6 = $119) - Most Wiseco pistons have offset pins. Pins must be offset same as 
		OEM for quietest operation. Pin offset will be opposite
 of direction of engine rotation.
 | 
	
      | Call Us To Order Combo's Below: (603) 
		378-0090 | 
    
      |  | 
    
      | 
        
          | Ford 2.0 FS - Fits Ford Probe 1993-97 16V DOHC 
              ( & Mazda Speed 2025 Turbo-626) |  
          | Piston
          Info: | Rod Info &
          Total Combo Price: (All rods are STD Length)
 |  
          | Piston Type | Part# | Bore | C/R | Combo 
          1 w/Pauter Billet
 |  
          | Wiseco | K614M83 | std | 9.0 | $1165 |  
          | Wiseco | K614M835 | 020 | 9.0 | $1165 |  
          | Wiseco | K614M84 | 040 | 9.0 | $1165 |  
          | Wiseco | K007M830 | std | 11.8 | $1185* |  | 
    
      |  | 
    
      | 
        
          | Ford Duratec Pick Up 2025+up
                 (16V
              DOHC) Ford FOCUS 2025+up  PCEV
                 (16V
              DOHC)
 (not available for 2.0)
 |  
          | Piston
          Info: | Rod Info &
          Total Combo Price:
          (All rods are STD Length) |  
          | Piston Type | Part# | Bore | C/R | Combo 
          1 w/Eagle H-Beam Rods
 |  
          | Wiseco | K628M875 | std | 8.8:1 | $739 |  
          | Wiseco | K628M880 | 020 | 8.8:1 | $739 |  | 
    
      |  | 
    
      | 
        
          | Ford Probe KL '93-97 and Mazda 626/MX6/Millenia KL 2.5L 
          '93-03 (24V DOHC V6) |  
          | Piston
          Info: | Rod Info &
          Total Combo Price: (All rods are STD Length)
 |  
          | Piston Type (special order only)
 | Part# | Bore | C/R | Combo 
          1 w/Pauter Billet Rods
 |  
          | Wiseco | K999M845A | Std | 8.5 | $1639* |  
          | Wiseco | K999M850A | 20 | 8.5 | $1639* |  
          | Wiseco | K999M855A | 40 | 8.5 | $1639* |  
          | Wiseco | K998M845A | Std | 9.5 | $1639* |  
          | Wiseco | K998M850A | 20 | 9.5 | $1639* |  
          | Wiseco | K998M855A | 40 | 9.5 | $1639* |  
          | Wiseco | K997M845A | Std | 10.2 | $1639* |  
          | Wiseco | K997M850A | 20 | 10.2 | $1639* |  
          | Wiseco | K997M855A | 40 | 10.2 | $1639* |  
          | Wiseco | K996M845A | Std | 11.5:1 | $1639* |  
          | Wiseco | K996M850A | 20 | 11.5:1 | $1639* |  
          | Wiseco | K996M855A | 40 | 11.5:1 | $1639* |  
          | ROSS | 99000 | Std | 8.5 | $1669* |  
          | ROSS | 99001 | 20 | 8.5 | $1669* |  
          | ROSS | 99002 | 40 | 8.5 | $1669* |  
          | ROSS | 99090 | Std | 10.2:1 | $1669* |  
          | ROSS | 99091 | 20 | 10.2:1 | $1669* |  
          | ROSS | 99092 | 40 | 10.2:1 | $1669* |  | 
    
      | * Millenia S
      Rods were made by Mazda for their Turbo applications. They are a MUCH
      stronger rod than stock "KL" rods. We have successfully run these rods to
      20 psi. Millenia rods have a different small end pin diameter so they will
      NOT fit stock "KL" pistons. BUT, if you are going to have pistons made -
      this may be the way to go. | 
    
      |  | 
    
      | 
        
          | Mazda/Ford Millennia S KL 2.5L (21mm Pin) |  
          | Piston
          Info: | Rod Info &
          Total Combo Price: (All rods are STD Length)
 |  
          | Piston Type (special order only)
 | Part# | Bore | C/R | Combo 1 w/Pauter
 Billet Rods
 | Combo 2 w/K1-Carrillo
 Rods
 |  
          | Wiseco | K999M845C | Std | 8.5 | $1639* | $1169* |  
          | Wiseco | K999M850C | 20 | 8.5 | $1639* | $1169* |  
          | Wiseco | K999M855C | 40 | 8.5 | $1639* | $1169* |  
          | Wiseco | K998M845C | Std | 9.5 | $1639* | $1169* |  
          | Wiseco | K998M850C | 20 | 9.5 | $1639* | $1169* |  
          | Wiseco | K998M855C | 40 | 9.5 | $1639* | $1169* |  
          | Wiseco | K997M845C | Std | 10.2 | $1639* | $1169* |  
          | Wiseco | K997M850C | 20 | 10.2 | $1639* | $1169* |  
          | Wiseco | K997M855C | 40 | 10.2 | $1639* | $1169* |  
          | Wiseco | K996M845C | Std | 11.5:1 | $1639* | $1169* |  
          | Wiseco | K996M850C | 20 | 11.5:1 | $1639* | $1169* |  
          | Wiseco | K996M855C | 40 | 11.5:1 | $1639* | $1169* |  
          | ROSS | 99000B | Std | 8.5 | $1649* | $1168* |  
          | ROSS | 99001B | 20 | 8.5 | $1649* | $1168* |  
          | ROSS | 99002B | 40 | 8.5 | $1649* | $1168* |  
          | ROSS | 99090B | Std | 10.2:1 | $1649* | $1168* |  
          | ROSS | 99091B | 20 | 10.2:1 | $1649* | $1168* |  
          | ROSS | 99092B | 40 | 10.2:1 | $1649* | $1168* |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      | Sales/Tech Line: (603) 378-0090
 Email:
      
      [email protected]
 
 Thank You for visiting IPP - ImportPerformanceParts.net
 *All prices on this site are subject to change without notice.
      Import Performance Parts� disclaims responsibility for any printing or typographical errors,
and does not guarantee that all information is accurate.
 
 home | 
      FAQ | 
      contact us | 
      can't find a part? | 
      hot products | 
      links | 
      site map
 
 | 
    
  |  | 
    
      |  |